1 | KIMBO HOTEL
CONSTITUTION ROAD, KADUNA. GSM 08167871145 ACCOUNT NAME: NOT GIVEN DUE TO MGT POLICY |
||
RATE (N) | DISCOUNTED RATE (N) | ||
STANDARD ROOM | 6,000 | 5,500 | |
SINGLE ROOM | 5,000 | 4,500 | |
2 | NNA HOTELS
NO. 45 BLOCK A,CONSTITUTION ROAD, KADUNA,GSM 09095701720
|
||
NNA SINGLE | 3,600 | NOT DISCOUNT | |
EXECUTIVE STANDARD | 6,600 | NOT DISCOUNT | |
EXECUTIVE DOUBLE | 7,200 | NOT DISCOUNT | |
NNA SUITE | 8,400 | NOT DISCOUNT | |
3 | SILVERSAND HOTEL
NO.19 KATURU ROAD OFF ISA KAITA ROAD, KADUNA GSM 08062962466 ACCOUNT FCMB 7116636014 |
||
HALL600 SEATERS | 400,000 | 350,000 | |
STANDARD DOUBLE | 14,700 | 12,000 | |
LUXURY DOUBLE | 15,925 | 13,000 | |
CHALETS | 18,375 | 15,000 | |
4. | NAF CLUB,
16 RABA ROAD KADUNA GSM 08095595504, 08095595505 ACCOUNT FCMB 3454167043 ACCOUNT NAME NAFIL (NAF CLUB) |
||
SINGLE ROOM | 14,700 | 10% DISCOUNT | |
DELUXE ROOM | 19,600 | 10% DISCOUNT | |
LUXURY DOUBLE | 22,050 | 10% DISCOUNT | |
LUXURY SUITE | 26,950 | 10% DISCOUNT | |
DIPLOMATIC SUITE | 30,625 | 10% DISCOUNT | |
PRESIDENTIAL SUITE | 58,800 | 10% DISCOUNT | |
5 | GALVIEW HOTEL
NO.9D DANTUNKU ROAD, GRA, KADUNA GSM 0810029956 |
||
STANDARD ROOM | 14,625 | NO DISCOUNT |
6 | BIPC GUEST HOUSE
NO.17 KATURUROAD, BEHIND NAF CLUB, KADUNA GSM 07066805610, 08062616671 ACCOUNT NO.1012398048ZENITH BANK PLC |
||
RATE (N) | DISCOUNTED RATE (N) | ||
LUXURY SINGLE | 7,700 | 7000 | |
STANDARD DOUBLE | 9,000 | 8,000 | |
LUXURY DOUBLE | 10,100 | 9,000 | |
DELUXE DOUBLE | 12,700 | 10,000 | |
BENUE SUITE | 16,200 | 13,000 | |
STUDIO | 15,200 | 13,000 | |
BIPC1 | 25,200 | 16,000 | |
BIPC2 | 30,000 | 19,000 |
7 | HOLIDAY CONFERENCE HOTEL
NO.2/16, UNGWAR RIMI GRA, KADUNA GSM 08033044544 ACCOUNT NO.0083307284 NAME:CLOVER HOTELS LIMITED: STERLING BANK PLC |
||||||||
RATE (N) | DISCOUNTED RATE (N) | ||||||||
STANDARD WITH BREAKFAST | 25,000 | 14,000 | |||||||
WITHOUT BREAKFAST | 22,000 | 13,000 | |||||||
8 | ASAA PYRAMID HOTELS
NO.13, LAFIA ROAD/ INDEPENDENCE WAY, KADUNA. GSM ACCOUNT |
||||||||
RATE (N) | DISCOUNTED RATE (N) | ||||||||
STANDARD | 20,000 | 13,000 | |||||||
STANDARD WITH BREAKFAST | 23,500 | 15,000 | |||||||
9 | MOLD GUEST
NO.2, LAFIA ROAD/ INDEPENDENCE WAY, KADUNA GSM 08033359796 IJEOMA ACCOUNT NO. |
||||||||
RATE (N) | DISCOUNTED RATE (N) | ||||||||
STANDARD (FLAT RATE) | 14,000 | 8,000 | |||||||
|
|||||||||
10 | BAFRA INTERNATIONAL HOTELS
NO.35 & 37, YAKUBU AVENUE, OFF ALKALI ROAD, KADUNA. GSM 08038824225, 08028355982 ACCOUNT NO. |
||||||||
RATE (N) | DISCOUNTED RATE (N) | ||||||||
STANDARD (VERY LIMITED) | 19,900 | ||||||||
SUPER STANDARD | 22,500 | ||||||||
SUPER DELUXE SUITE | 25,000 | ||||||||
ROYAL SUITE | 36,000 | ||||||||
11 | HOTEL SEVENTEEN
NO.6, TAFAWA BALEWA WAY/ LAFIA ROAD, KADUNA. GSM 080 ACCOUNT NO.1013144761 ZENITH BANK |
||||||||
RATE (N) | DISCOUNTED RATE (N) | ||||||||
STANDARD WITH BREAKFAST | 20,000 | 15,000 | |||||||